| Income: | |
|---|---|
| Source: MapInfo 2008 Data | |
| Have HH Income of $75,000 or More: | 49.8% |
| Have HH Income of $35,000-$74,999: | 26.9% |
| Education: | |
| Have College Degree or More: | 37% |
| Any College: | 15.7% |
| Occupation: | |
| Professional-Managerial: | 47% |
| Sales And/Or Office Related: | 37.7% |
| Age: | |
| 18-34 Years Old: | 19.6% |
| 35-54 Years Old: | 30.6% |
| Home Ownership: | |
| Own Their Own Home: | 65% |
| Rent Their Home: | 35% |
| News12 Westchester / Zip Codes | |
|---|---|
| Briarcliff Manor/Scarborough | 10510 |
| Buchanan | 10511 |
| Chappaqua | 10514 |
| Cortlandt Manor | 10567 |
| Croton-on-Hudson | 10520 |
| Hawthorne | 10532 |
| Millwood | 10546 |
| Montrose | 10548 |
| Ossining | 10562 |
| Peekskill | 10566 |
| Pleasantville | 10570 |
| Tarrytown | 10591 |
| Thornwood | 10594 |
| Valhalla | 10595 |
| Port Chester | 10573 |
| Ardsley | 10502 |
| Dobbs Ferry | 10522 |
| Eastchester | 10709 |
| Elmsford | 10523 |
| Harrison | 10528 |
| Hartsdale | 10530 |
| Hastings on Hudson | 10706 |
| Irvington | 10533 |
| Larchmont | 10538 |
| Mamaroneck | 10543 |
| New Rochelle | 10801 |
| New Rochelle | 10804 |
| New Rochelle | 10805 |
| North White Plains | 10603 |
| Pelham | 10803 |
| Purchase | 10577 |
| Rye | 10580 |
| Scarsdale | 10583 |
| Tuckahoe | 10707 |
| White Plains | 10601 |
| White Plains | 10604 |
| White Plains | 10605 |
| White Plains | 10606 |
| White Plains | 10607 |
| Bronxville | 10708 |
| Yonkers | 10701 |
| Yonkers | 10703 |
| Yonkers | 10704 |
| Yonkers | 10705 |
| Yonkers | 10710 |
| Amawalk | 10501 |
| Armonk | 10504 |
| Baldwin Place | 10505 |
| Bedford | 10506 |
| Bedford Hills | 10507 |
| Cross River | 10518 |
| Goldens Bridge | 10526 |
| Granite Springs | 10527 |
| Jefferson Valley | 10535 |
| Katanoh | 10536 |
| Lincolndale | 10540 |
| Mohegan Lake | 10547 |
| Mount Kisco | 10549 |
| North Salem | 10560 |
| Pound Ridge | 10576 |
| Purdys | 10578 |
| Shenorock | 10587 |
| Shrub Oak | 10588 |
| Somers | 10589 |
| South Salem | 10590 |
| Waccabuc | 10597 |
| Yorktown | 10598 |
| Buchanan | 10511 |
|---|---|
Chappaqua |
10514 |
Lake Peekskill |
10537 |
Mahopac |
10541 |
| Putnam Valley | 10579 |